Ticket Count
| Billing Name
| Picking Up
| Show Date
| Purchase Date
| Email
| Refunded
|
Black
|
| Mckinney, Laura | | 9/30/2023 | 9/3/2023 | iamlauramckinney@gmail.com | |
| Austin, Paul | | 9/30/2023 | 8/24/2023 | austinconstruction@comcast.net | |
| Laney, William | | 9/30/2023 | 9/4/2023 | sanfelipebajabill@gmail.com | |
| Filipowicz, Beverly | | 9/30/2023 | 9/5/2023 | continentaltrailer@sbcglobal.net | |
| Witte, Kathy | | 9/30/2023 | 9/19/2023 | kdboop@sbcglobal.net | |
| Zanitsch, David | | 9/30/2023 | 9/28/2023 | zanitdave@yahoo.com | |
| Silva, Amanda | | 9/30/2023 | 9/29/2023 | mandysilva27@gmail.com | |
| Belanger, Bryce | | 9/30/2023 | 9/25/2023 | bryce.a.belanger@gmail.com | |
Front
|
| Ayala, Lori | | 9/30/2023 | 8/2/2023 | lori@aplustotalcare.com | 80.00 |
| DeShane, Lynden | | 9/30/2023 | 8/21/2023 | ldeshane10@gmail.com | |
| urban, kim | | 9/30/2023 | 9/16/2023 | urbankim63@gmail.com | |
| Valencia, Leslie | | 9/30/2023 | 9/30/2023 | leslie.valencia78@icloud.com | |
| Berry, Carole | | 9/30/2023 | 9/3/2023 | caroledzine@gmail.com | |
| Sigmon, Leslie | | 9/30/2023 | 4/25/2023 | neverforsaken1998@gmail.com | |
| Slade, Stephen | | 9/30/2023 | 8/13/2023 | srslade.austin@gmail.com | |
| Dvm, Randall Scagliotti | | 9/30/2023 | 8/29/2023 | rscagliotti@eyecareforanimals.com | |
| Mustafa, Shabana | | 9/30/2023 | 8/31/2023 | shabana_mustafa1975@yahoo.com | |
| Hodkins, Charles | | 9/30/2023 | 9/2/2023 | chuck_thai@yahoo.com | |
| Whiteford, James | | 9/30/2023 | 9/29/2023 | zzzzmeowzzzz@aol.com | |
| Buckels, Edward | | 9/30/2023 | 9/25/2023 | pizzaman700@zoho.com | |
| Lu, Frank | | 9/30/2023 | 9/30/2023 | zzzzmeowzzzz@aol.com | |
VIP
|
| Grela, Courtney | | 9/30/2023 | 5/2/2023 | courtney.grela@gmail.com | |
| Malcomson, Philip | | 9/30/2023 | 7/27/2023 | pmalcomson@hotmail.com | |
| Vinson, Dianne | | 9/30/2023 | 8/25/2023 | vinson.dianne@gmail.com | |