Box Office List - 9/4/2022
Last Refresh TimeReport Run Time
7/5/2024 1:28:28 AM7/5/2024 1:28:35 AM
Tickets Name Phone, SKU
2 General 4906Becher, Maryka 209 338 4880 Sep4General3 General 4878Bonell, Carol 209 470 6092 Sep4General
10 General 4823Burke, Kathryn 925 708 5217 Sep4General3 General 4905Carrasco, Evette 408 903 6520 Sep4General
2 General 4570Chayon, Mayrav 97252 540 8001 Sep4General5 Front 4910Christy, Jessica 971 404 4994 Sep4FrontRow
4 General 4769Cook, Cathy 916 870 8788 Sep4General1 General 4909Cory, Heather 231 409 7934 Sep4General
2 Front 4645Dain, Ernest no phone Sep4FrontRow4 General 4757Flint, Rebecca 586 322 6564 Sep4General
2 General 4850Folmar, Andrew 607 857 6445 Sep4General2 General 4891Gaitan, Michelle 714 408 8739 Sep4General
2 General 4898Garcia, Gladys 916 402 2042 Sep4General3 General 4900Gelman, Laura 408 757 9007 Sep4General
7 General 4563Gilbert, Duane 562 704 8636 Sep4General18 General 4643Goss, Abrianne 541 647 0570 Sep4General
4 General 4062Graewe, Gerlinde 0049160 360 3640 Sep4General1 General 4908Harrington, Barbara 419 277 4132 Sep4General
8 General 4918Hasan, Danielle Talib Hasan650 630 8031 Sep4General3 General 4885Hegde, Shilpa 510 366 9201 Sep4General
2 Front 4248Heimbach, Carol 509 378 1719 Sep4FrontRow5 General 4564Henderson, Stephanie 775 742 3719 Sep4General
2 General 4855James, Gaynell 916 912 8285 Sep4General2 Black 4743Jones, Darrell 510 703 7421 Sep4BlackBox
1 VIP 4798JONES, MICHAEL ANALISA JONES775 343 6815 Sep4VIP2 General 4867Kern, Wendy Raymond Kern240 505 6620 Sep4General
2 General 4903Kranz, Ted 530 708 0046 Sep4General2 General 4915Lozada, Jessica 916 803 9466 Sep4General
2 General 4796Mallory, Kayla 760 920 7714 Sep4General2 General 3658marks, stephanie 949 514 3882 Jul3General
5 General 4914Martinez, Melissa 714 504 1724 Sep4General2 Front 4917Medina, Juan 310 913 0428 Sep4FrontRow
6 Front 4418Miller, Linda 1775 722 3022 Sep4FrontRow4 General 4911Montero, Jose 1669 239 9414 Sep4General
2 General 4841Nicholson, Debbie 775 721 5395 Sep4General2 General 4899Norris, Paula 35387 974 1272 Sep4General
2 General 4558Oropeza, Juan 209 485 8567 Sep4General2 Front 3317Pabilona, Franklin 775 247 2214 Sep4FrontRow
2 General 4858Pabla, Mandeep 416 886 1989 Sep4General5 General 4880palit, sandip 408 515 1260 Sep4General
2 General 4509Peak, Dan 916 716 3194 Sep4General4 General 4709philpot, beth 510 418 1594 Sep4General
1 VIP 4565Pingley, Yendame 970 317 0639 Sep4VIP2 General 4920pinto, sandra 925 348 6939 Sep4General
1 General 4922PURTER, Mark 707 396 3912 Sep4General2 General 3600Radil, Rene 775 400 0390 Jul23General
6 Black 4457Ramachandran, Michele 650 245 9907 Sep4BlackBox2 General 4912Salimy, Sima 954 729 7295 Sep4General
4 General 3625Samuelson, Dawn 206 898 6835 Sep4General1 General 4886Schroeder, Kristin 831 295 3788 Sep4General
3 General 4913Scolari, Loyce 775 232 8416 Sep4General6 General 4894SHETTY, ARJUN 510 681 4042 Sep4General
2 General 4916Silva, Alicia 530 591 7069 Sep4General4 General 4852Simileysky, Victor 408 892 4817 Sep4General
5 General 4671Son, James 916 790 0007 Sep4General1 VIP 4694Sousa, Helio 209 201 6437 Sep4VIP
1 VIP 4649Starr, Elizabeth 1775 741 7373 Sep4VIP2 General 4902Stirling, Deb 936 777 4897 Sep4General
2 Front 4610tIMM, Robert 707 301 8676 Sep4FrontRow4 Front 4468Victory-Long, Denise 1530 249 5543 Sep4FrontRow
2 General 4848voegtly, mark 714 589 7725 Sep4General3 General 4919Wacker, James Jacob Wacker716 535 9003 Sep4General
2 Black 4696Webber, Lois 541 604 5692 Sep4BlackBox2 Black 4464Zlotkowski, Mark 775 342 7506 Sep4BlackBox