Hourly Sales - 9/9/2023 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | $180 | ||||||
1:00 | |||||||
2:00 | |||||||
3:00 | |||||||
4:00 | |||||||
5:00 | $450 | $90 | |||||
6:00 | |||||||
7:00 | $90 | $90 | $180 | ||||
8:00 | $90 | $90 | |||||
9:00 | $220 | $315 | $570 | $90 | |||
10:00 | $225 | $65 | $45 | ||||
11:00 | $90 | $450 | |||||
12:00 | $135 | $260 | $200 | $90 | $610 | ||
13:00 | $234 | $180 | $100 | ||||
14:00 | $180 | $90 | $160 | ||||
15:00 | $470 | $195 | |||||
16:00 | $180 | $90 | $90 | $180 | $459 | $580 | |
17:00 | $135 | $90 | $540 | ||||
18:00 | $615 | $90 | $180 | $195 | $180 | ||
19:00 | $90 | $315 | $360 | ||||
20:00 | $400 | $315 | $270 | $135 | $90 | $315 | |
21:00 | $90 | ||||||
22:00 | $180 | ||||||
23:00 |