Sales by Week - All Time
Last Refresh TimeReport Run Time
11/25/2024 6:38:34 AM11/25/2024 6:39:06 AM
Ticket Counts
Daily Sales
WeekSalesRefundsTotalPremiumCardVIPBlackFrontGeneralSunMonTueWedThuFriSatDate
11/24/2024$1,9603110 1 4 16 $1,700$260
11/17/2024$14,09523075 2 3 6 22 122 $1,450$1,050$960$1,875$2,400$2,045$4,315
11/10/2024$14,09522667 5 16 15 123 $2,580$1,970$1,440$750$1,755$2,430$3,170
11/3/2024$14,307$10024627 3 17 28 171 $1,090$1,410$1,780$1,376$2,821$3,950$1,880
10/27/2024$20,08633112 21 68 230 $2,120$2,020$3,224$1,340$1,090$3,590$6,702
10/20/2024$12,9172141 5 18 49 141 $1,270$430$1,910$1,250$2,332$2,470$3,255
10/13/2024$17,050$1002933 26 78 186 $1,345$1,620$2,465$2,760$2,535$3,665$2,660
10/6/2024$18,107$11729711 35 55 196 $3,132$1,400$430$1,570$1,617$4,568$5,390
9/29/2024$12,3402153 18 41 153 $1,360$1,930$980$1,450$1,225$1,720$3,675
9/22/2024$8,4651302 5 21 29 73 $1,020$1,445$540$2,640$730$2,090
9/15/2024$4,410637 4 6 46 $760$450$1,190$550$200$400$860
9/8/2024$2,295333 2 9 19 $460$400$455$300$550$130
9/1/2024$3,640622 2 12 46 $1,850$630$325$540$295
8/25/2024$13,5102431 5 10 14 213 $1,505$1,100$940$1,260$1,650$3,930$3,125
8/18/2024$14,041$1502561 22 27 206 $770$750$1,240$590$2,760$3,766$4,165
8/11/2024$13,3352275 11 53 158 $600$670$1,610$1,695$1,670$2,220$4,870
8/4/2024$12,9302301 3 12 33 181 $1,100$1,570$900$1,530$1,290$3,590$2,950
7/28/2024$11,0401914 12 29 146 $735$1,630$150$1,645$1,960$3,035$1,885
7/21/2024$15,5792792 28 26 223 $1,250$910$3,390$1,560$1,450$3,409$3,610
7/14/2024$15,3512687 18 26 217 $2,675$1,260$1,355$1,390$2,300$2,440$3,931
7/7/2024$16,870$1003083 18 35 252 $1,810$990$1,680$1,340$3,115$2,490$5,445
6/30/2024$16,39727312 16 29 216 $2,360$2,020$2,560$1,905$2,152$3,555$1,845
6/23/2024$16,964$1403053 20 46 236 $1,825$1,220$2,105$2,829$2,450$2,720$3,815
6/16/2024$11,4852087 47 154 $1,980$1,640$1,000$1,170$940$2,070$2,685
6/9/2024$15,100$4002801 1 17 30 231 $1,470$2,405$1,950$1,180$1,965$3,500$2,630
6/2/2024$14,8552672 32 31 202 $2,505$1,910$1,620$1,830$1,715$2,655$2,620
5/26/2024$13,7702484 6 35 203 $2,400$1,370$800$1,735$910$3,400$3,155
5/19/2024$19,7053642 16 40 306 $1,535$2,370$4,195$1,525$2,560$3,470$4,050
5/12/2024$15,5252726 14 40 212 $630$2,630$2,320$1,120$1,640$2,685$4,500
5/5/2024$19,1103378 20 42 267 $1,780$2,900$2,370$3,260$2,140$4,055$2,605
4/28/2024$19,995$1803625 42 32 283 $2,235$3,280$3,700$1,725$1,990$3,565$3,500
4/21/2024$17,179$1263111 16 17 72 205 $1,270$2,520$1,948$3,270$2,500$2,604$3,067
4/14/2024$13,4592219 16 44 152 $730$1,250$1,570$1,915$1,810$3,479$2,705
4/7/2024$13,9252495 8 37 199 $2,210$1,160$1,360$2,010$1,405$1,960$3,820
3/31/2024$17,3563202 2 20 45 251 $2,095$3,765$1,340$2,072$1,850$2,950$3,284
3/24/2024$14,9202691 1 13 56 198 $1,385$1,850$990$2,415$2,540$3,550$2,190
3/17/2024$20,5453542 6 33 50 263 $4,520$1,500$2,460$3,320$2,480$3,715$2,550
3/10/2024$19,257$1603323 6 32 49 242 $2,415$3,050$1,435$2,020$2,365$3,630$4,342
3/3/2024$19,169$103434 29 54 256 $1,150$2,255$2,850$2,560$4,534$2,270$3,550
2/25/2024$16,690$1002885 20 65 198 $1,600$1,710$1,110$1,935$3,000$2,970$4,365
2/18/2024$23,7944379 17 20 391 $1,289$2,590$2,240$2,830$5,590$6,145$3,110
2/11/2024$21,1703834 14 58 307 $1,925$3,030$4,185$4,805$2,170$2,600$2,455
2/4/2024$17,56030010 10 47 233 $1,790$2,030$2,210$2,745$2,535$2,660$3,590
1/28/2024$17,8003146 21 43 244 $1,835$2,600$1,595$2,170$2,760$3,515$3,325
1/21/2024$20,49035210 17 56 269 $1,115$2,335$2,760$3,435$3,245$3,620$3,980
1/14/2024$19,245$15032610 26 40 250 $2,760$2,580$2,910$2,805$2,605$2,745$2,840
1/7/2024$19,0603251 8 21 60 235 $2,720$3,130$2,945$1,850$1,900$3,270$3,245
12/31/2023$15,9622631 10 21 33 198 $2,285$880$2,070$2,880$2,000$3,170$2,678
12/24/2023$27,896$454834 7 17 92 363 $2,180$3,035$2,810$4,964$4,015$6,528$4,365
12/17/2023$23,1154025 8 19 53 317 $3,410$2,705$2,530$4,960$2,020$3,755$3,735
12/10/2023$21,343$253665 5 44 43 269 $3,030$2,395$2,724$2,780$3,900$2,915$3,600
12/3/2023$17,908$3123167 11 44 254 $2,300$3,500$1,700$2,743$2,455$2,180$3,030
11/26/2023$11,2101936 19 10 158 $1,880$770$1,690$1,710$1,080$1,600$2,480
11/19/2023$18,2623362 16 46 272 $1,220$1,290$3,385$4,770$1,990$3,087$2,520
11/12/2023$23,032$2304085 23 93 287 $2,390$2,612$4,815$2,625$2,310$3,870$4,410
11/5/2023$15,8252931 3 8 31 250 $3,505$1,955$2,610$2,070$2,210$1,795$1,680
10/29/2023$12,7552157 19 30 159 $1,745$2,895$1,530$1,750$1,750$2,100$985
10/22/2023$17,2043158 12 39 256 $1,659$2,290$2,125$2,640$3,595$2,735$2,160
10/15/2023$20,226$603857 20 52 306 $1,625$3,326$2,855$2,635$2,460$4,824$2,500
10/8/2023$20,833$2003975 21 81 290 $1,926$3,125$3,930$3,411$2,600$2,621$3,220
10/1/2023$18,2343606 6 59 289 $1,365$3,995$2,895$2,475$3,424$2,920$1,160
9/24/2023$17,9803347 29 42 256 $2,142$1,760$1,530$2,750$3,494$3,825$2,480
9/17/2023$12,3352481 1 19 10 217 $1,010$3,315$2,105$2,475$1,200$765$1,465
9/10/2023$20,053$453987 14 35 342 $2,115$2,305$2,840$2,968$2,330$4,590$2,905
9/3/2023$19,8993854 25 56 300 $5,520$2,315$2,260$3,180$1,150$3,764$1,710
8/27/2023$20,2103961 2 33 40 320 $2,400$2,629$2,065$1,600$2,990$4,330$4,196
8/20/2023$15,13226810 16 42 200 $1,215$3,030$1,960$2,345$2,305$1,827$2,450
8/13/2023$19,1503677 24 40 296 $2,680$2,532$3,736$2,831$2,155$2,672$2,545
8/6/2023$14,7212792 6 16 30 225 $1,635$1,505$2,770$2,211$1,780$2,315$2,505
7/30/2023$15,428$802789 18 49 202 $1,900$1,260$1,305$3,200$2,020$2,855$2,888
7/23/2023$18,38534310 28 21 284 $1,955$2,995$3,500$2,935$2,290$2,355$2,355
7/16/2023$14,6092846 7 34 237 $1,465$1,275$1,925$1,935$2,734$2,845$2,430
7/9/2023$15,1902689 26 38 195 $2,010$2,410$1,195$1,950$2,665$3,035$1,925
7/2/2023$15,0862916 17 23 245 $2,590$1,445$1,025$1,310$1,940$3,835$2,940
6/25/2023$15,5323112 11 45 253 $1,520$965$1,240$1,450$2,155$4,642$3,560
6/18/2023$14,3582734 24 33 212 $1,140$945$2,490$1,452$1,816$1,943$4,572
6/11/2023$18,3153392 7 23 50 257 $1,800$2,070$3,215$1,880$2,700$4,245$2,405
6/4/2023$14,19026210 6 35 211 $1,645$655$2,509$1,515$2,101$1,438$4,327
5/28/2023$12,6542495 11 19 214 $3,404$1,080$1,060$990$975$2,630$2,515
5/21/2023$19,142$1353637 30 37 289 $956$2,670$2,518$2,240$2,483$3,955$4,320
5/14/2023$14,464$452631 5 13 76 168 $2,070$2,015$2,065$730$1,654$3,387$2,543
5/7/2023$13,556$492577 14 21 215 $2,610$1,075$1,415$2,210$1,155$2,070$3,020
4/30/2023$11,6552161 7 14 16 178 $1,105$760$1,395$1,286$2,055$2,774$2,280
4/23/2023$16,6783044 27 81 192 $1,765$1,475$3,785$2,670$2,290$3,745$948
4/16/2023$15,760$262906 33 41 210 $1,090$3,073$1,150$2,935$1,445$3,141$2,926
4/9/2023$11,5322362 6 26 202 $2,138$1,315$1,350$2,070$1,345$1,015$2,299
4/2/2023$12,1102295 9 34 181 $2,055$2,025$2,440$1,250$1,660$1,910$770
3/26/2023$16,3653047 12 59 226 $2,965$2,650$2,355$1,735$3,690$1,935$1,035
3/19/2023$12,5022303 18 52 157 $2,060$3,260$2,260$895$1,900$1,260$867
3/12/2023$20,421$1303977 16 57 317 $1,725$2,958$3,845$915$5,100$3,220$2,658
3/5/2023$18,0713381 6 24 51 256 $1,775$1,775$1,726$2,980$2,830$4,250$2,735
2/26/2023$16,7913079 26 34 238 $2,870$1,510$2,705$2,250$1,786$2,660$3,010
2/19/2023$15,7643103 20 33 254 $2,305$2,705$1,260$2,054$1,100$3,015$3,325
2/12/2023$14,122$2002651 7 6 37 214 $2,446$2,355$4,002$830$780$1,530$2,180
2/5/2023$16,613$2003211 7 7 43 263 $2,613$2,426$3,913$1,286$1,280$3,405$1,690
1/29/2023$16,7763373 22 19 293 $1,565$1,980$1,270$3,515$2,006$3,160$3,280
1/22/2023$17,182$1003245 39 25 255 $1,970$1,355$2,475$1,800$3,006$4,150$2,425
1/15/2023$14,3802736 16 30 221 $2,595$1,440$2,256$2,145$1,300$2,245$2,400
1/8/2023$13,7942471 6 18 44 178 $1,700$1,365$810$1,668$1,480$2,130$4,641
1/1/2023$8,650$801653 8 24 130 $205$1,080$785$1,985$915$1,955$1,725
12/25/2022$12,3101721 7 9 46 109 $460$2,490$2,040$2,430$1,665$1,405$1,820
12/18/2022$13,22521010 6 28 30 136 $530$2,230$2,020$2,000$1,755$3,025$1,665
12/11/2022$11,6852016 3 10 61 121 $3,080$600$1,575$1,695$1,375$1,280$2,080
12/4/2022$12,6052381 6 9 25 197 $1,420$1,950$2,115$1,365$1,370$2,440$1,945
11/27/2022$14,305$1002842 3 17 15 247 $1,115$1,975$2,005$4,185$1,260$1,750$2,015
11/20/2022$12,3892214 11 66 140 $2,539$2,190$1,415$830$1,350$2,345$1,720
11/13/2022$16,0473121 6 17 21 267 $2,355$1,930$1,872$1,825$1,975$2,675$3,415
11/6/2022$10,560$701992 11 51 135 $1,295$2,065$1,595$1,320$1,765$1,680$840
10/30/2022$13,6502583 14 68 173 $1,630$1,545$900$2,645$1,150$3,270$2,510
10/23/2022$13,4852684 5 35 224 $1,505$1,310$1,475$1,650$2,185$2,890$2,470
10/16/2022$16,732$653297 13 37 272 $2,230$1,970$2,955$2,520$1,950$2,716$2,390
10/9/2022$12,7142613 27 30 201 $1,065$1,000$1,675$480$4,169$2,210$2,115
10/2/2022$15,200$17530511 17 48 229 $995$1,660$3,005$1,050$2,125$3,000$3,365
9/25/2022$13,2202893 25 38 223 $2,245$1,070$1,240$1,450$1,640$2,775$2,800
9/18/2022$11,8472585 15 22 216 $1,160$1,562$2,065$1,545$830$2,095$2,590
9/11/2022$10,3502205 9 56 150 $915$600$1,340$1,150$2,460$2,275$1,610
9/4/2022$14,0403036 16 55 226 $3,105$1,455$1,435$1,165$2,230$1,770$2,880
8/28/2022$13,7953163 12 31 270 $520$2,860$2,635$1,190$2,000$2,410$2,180
8/21/2022$13,6452871 8 27 15 236 $1,380$1,720$1,150$1,425$1,185$3,055$3,730
8/14/2022$14,5953233 28 37 255 $1,695$1,905$2,550$1,510$1,642$2,403$2,890
8/7/2022$14,37529511 18 46 220 $1,020$3,040$2,295$2,515$2,065$1,965$1,475
7/31/2022$15,653$2003389 11 59 259 $1,565$3,203$2,190$1,845$1,610$2,615$2,625
7/24/2022$12,6252601 8 23 23 205 $1,710$920$1,430$2,295$2,090$1,150$3,030
7/17/2022$13,340$1502935 17 35 236 $1,120$2,225$2,275$2,515$1,815$2,320$1,070
7/10/2022$13,9263031 4 17 56 225 $1,910$1,625$1,811$2,765$1,670$2,160$1,985
7/3/2022$13,7403122 22 22 266 $2,915$1,120$2,385$1,160$960$1,230$3,970
6/26/2022$13,0442902 28 21 239 $1,400$1,350$1,720$1,795$1,510$2,010$3,259
6/19/2022$11,3252437 10 31 195 $2,850$1,330$860$1,725$755$1,315$2,490
6/12/2022$11,0352495 4 26 214 $1,100$880$1,330$1,990$1,780$1,590$2,365
6/5/2022$8,8862151 27 187 $940$1,140$740$1,100$1,696$1,400$1,870
5/29/2022$13,71527514 17 23 221 $2,495$1,125$2,135$1,345$1,340$1,675$3,600
5/22/2022$14,6983223 31 34 254 $1,380$1,620$2,293$1,955$2,075$2,540$2,835
5/15/2022$10,9292402 23 35 180 $1,675$1,020$1,985$1,230$1,460$1,360$2,199
5/8/2022$13,2152906 15 28 241 $2,360$870$2,800$1,775$1,920$2,285$1,205
5/1/2022$12,881$502832 4 19 32 226 $885$1,816$1,465$1,400$1,725$2,630$2,960
4/24/2022$13,9092957 24 36 228 $1,710$1,765$3,175$1,249$2,665$2,175$1,170
4/17/2022$11,210$1752299 15 31 174 $620$1,130$1,585$2,470$2,840$1,010$1,555
4/10/2022$16,3353371 12 28 22 274 $2,205$2,875$3,155$1,890$1,920$2,610$1,680
4/3/2022$13,02826511 21 31 202 $1,220$1,950$2,085$1,730$2,148$1,020$2,875
3/27/2022$11,5302561 2 20 30 203 $1,510$1,495$2,060$1,920$2,285$1,460$800
3/20/2022$10,6152381 5 4 24 204 $1,620$2,005$970$2,400$1,435$720$1,465
3/13/2022$13,401$1752799 18 44 208 $1,695$2,800$1,885$1,795$1,741$1,955$1,530
3/6/2022$12,6032727 16 29 220 $2,383$960$1,960$2,450$2,260$1,320$1,270
2/27/2022$12,8402853 21 32 229 $2,015$1,665$2,185$1,800$1,860$2,115$1,200
2/20/2022$14,7253352 3 12 42 276 $2,660$1,905$2,805$2,140$1,330$1,495$2,390
2/13/2022$16,4563631 6 24 25 307 $3,015$2,550$1,975$2,335$2,690$2,981$910
2/6/2022$13,2632884 27 31 226 $2,770$1,160$1,905$2,053$1,180$2,280$1,915
1/30/2022$15,6253351 9 14 48 263 $3,095$2,000$2,455$3,370$1,405$1,515$1,785
1/23/2022$11,7302645 9 26 224 $1,900$845$1,335$1,520$1,925$1,630$2,575
1/16/2022$11,947$5252481 10 11 26 200 $1,505$905$1,000$2,350$2,172$2,200$1,815
1/9/2022$11,9222734 12 13 244 $1,600$2,309$860$1,500$950$2,510$2,193
1/2/2022$12,18025210 10 40 192 $1,035$1,175$1,090$2,150$1,205$2,845$2,680
12/26/2021$8,6401618 8 10 135 $985$1,040$1,380$940$2,325$1,350$620
12/19/2021$7,4311491 3 8 36 101 $2,146$510$1,275$585$1,215$955$745
12/12/2021$7,9751553 4 12 37 99 $940$1,710$630$595$1,260$1,830$1,010
12/5/2021$9,635$1401951 7 12 17 158 $1,735$1,390$880$1,170$2,215$1,255$1,250
11/28/2021$10,1252098 10 12 179 $890$1,075$790$2,065$1,855$1,945$1,635
11/21/2021$8,780$2501914 8 22 157 $1,125$1,395$3,935$1,040$1,020$560$420
11/14/2021$9,996$802171 5 8 19 184 $1,040$2,451$1,910$1,570$1,105$710$1,210
11/7/2021$11,6712801 9 15 255 $2,010$580$1,796$2,380$1,100$2,565$1,240
10/31/2021$13,545$15027511 26 20 218 $1,465$1,450$1,050$1,880$1,470$3,345$2,885
10/24/2021$12,0252684 15 27 222 $660$1,470$1,100$775$3,070$2,970$1,980
10/17/2021$6,790$401436 11 14 112 $940$1,140$320$690$510$1,550$1,640
10/10/2021$9,510$30018516 40 129 $430$330$2,150$1,250$940$1,500$2,910
10/3/2021$4,560$1501053 3 99 $610$680$440$600$480$880$870
9/26/2021$7,270$3501584 51 103 $520$660$1,060$1,000$1,480$1,400$1,150
9/19/2021$5,2401095 33 71 $560$240$950$770$740$660$1,320
9/12/2021$6,020$1501285 35 88 $380$1,090$1,170$580$320$860$1,620
9/5/2021$2,510551 20 34 $100$370$460$180$840$560
8/29/2021$4,6701032 33 68 $470$300$670$200$220$700$2,110
8/22/2021$4,1009914 85 $80$120$400$1,040$1,120$1,340
Total: $2,420,080