City | Orders | Tickets | Revenue |
Singapore, | 3 | 16 | $800 |
Dubuque, IA | 1 | 2 | $140 |
Reno, NV | 3839 | 10376 | $537,802 |
Silverton, OR | 2 | 7 | $350 |
Dayton, NV | 119 | 329 | $17,805 |
Las Vegas, NV | 60 | 217 | $10,605 |
Linda, CA | 3 | 7 | $375 |
Jonestown, TX | 1 | 1 | $200 |
Sparks, NV | 1345 | 3599 | $185,250 |
Minden, NV | 68 | 174 | $10,370 |
San Leandro, CA | 22 | 59 | $2,955 |
Carson, NV | 3 | 6 | $290 |
South San Francisco, CA | 24 | 75 | $3,980 |
Willits, CA | 6 | 14 | $750 |
Oakland, CA | 77 | 201 | $10,231 |
Mandan, ND | 2 | 3 | $280 |
Chico, CA | 72 | 197 | $10,775 |
Malta, MT | 1 | 2 | $100 |
Clovis, CA | 15 | 41 | $2,395 |
Carson City, NV | 357 | 1002 | $51,301 |
North Highlands, CA | 13 | 31 | $1,475 |
Elko, NV | 26 | 81 | $4,490 |
Willows, CA | 9 | 24 | $1,255 |
Sacramento, CA | 306 | 846 | $44,184 |
San Jose, CA | 274 | 836 | $41,628 |
Incline Village, NV | 61 | 180 | $10,414 |
North Pole, AK | 5 | 8 | $555 |
Phoenix, AZ | 15 | 44 | $2,070 |
Cotati, CA | 5 | 13 | $730 |
Woodinville, WA | 5 | 14 | $685 |
El Dorado Hills, CA | 31 | 96 | $4,770 |
Sun Valley, NV | 98 | 230 | $12,046 |
Whittier, CA | 1 | 4 | $200 |
Placerville, CA | 40 | 116 | $6,210 |
Weed, CA | 3 | 6 | $420 |
Chicago, IL | 10 | 25 | $1,405 |
Lodi, CA | 28 | 71 | $3,790 |
Budapest, | 1 | 5 | $250 |
Colorado Springs, CO | 19 | 44 | $2,785 |
Stanley, NC | 2 | 4 | $230 |
San Antonio, TX | 22 | 54 | $2,990 |
Woodburn, OR | 5 | 9 | $1,070 |
Olivehurst, CA | 10 | 25 | $1,250 |
Sierra City, CA | 1 | 3 | $150 |
Winnemucca, NV | 29 | 71 | $3,750 |
Delhi, CA | 1 | 1 | $180 |
Meadow Vista, CA | 10 | 23 | $1,040 |
Fort Mill, SC | 2 | 2 | $120 |
Benicia, CA | 18 | 62 | $3,445 |
Rohnert Park, CA | 16 | 44 | $2,875 |
San Francisco, CA | 156 | 442 | $22,880 |
Cameron Park, CA | 11 | 31 | $1,725 |
Evanston, IL | 1 | 5 | $280 |
Los Gatos, CA | 13 | 42 | $2,165 |
Emerald Hills, CA | 1 | 4 | $200 |
Rocklin, CA | 46 | 114 | $5,975 |
Orland, CA | 13 | 35 | $1,905 |
Durango, CO | 3 | 7 | $345 |
Gardnerville, NV | 129 | 331 | $16,615 |
Little Rock, AR | 1 | 2 | $100 |
Verdi, NV | 36 | 105 | $5,221 |
Vacaville, CA | 94 | 238 | $12,260 |
Ellenwood, GA | 1 | 1 | $50 |
Norfolk, VA | 1 | 2 | $100 |
Fremont, CA | 97 | 326 | $15,849 |
San Luis Obispo, CA | 2 | 4 | $350 |
Bellevue, NE | 11 | 29 | $1,645 |
Cottonwood, CA | 18 | 50 | $2,430 |
Salinas, CA | 24 | 67 | $3,465 |
Carmel, IN | 5 | 17 | $830 |
Anaheim, CA | 8 | 20 | $930 |
Roseville, CA | 145 | 413 | $21,257 |
Fallon, NV | 144 | 343 | $18,856 |
The Villages, FL | 5 | 10 | $500 |
Yucaipa, CA | 2 | 3 | $360 |
Oviedo, FL | 1 | 4 | $280 |
South River, NJ | 1 | 2 | $100 |
Spokane, WA | 15 | 38 | $1,945 |
Acworth, GA | 2 | 4 | $240 |
Rigby, ID | 2 | 4 | $220 |
Truckee, CA | 162 | 444 | $23,864 |
North Bend, OR | 4 | 11 | $520 |
Cloverdale, CA | 9 | 28 | $1,360 |
Gig Harbor, WA | 4 | 9 | $450 |
Fernley, NV | 227 | 605 | $33,524 |
Scotts Valley, CA | 5 | 10 | $440 |
Auburn, WA | 62 | 161 | $8,800 |
Glendale, AZ | 9 | 25 | $1,505 |
Long Beach, CA | 12 | 22 | $1,615 |
Santa Clara, CA | 40 | 107 | $5,812 |
Buchanan Dam, TX | 1 | 2 | $100 |
El Dorado, CA | 3 | 6 | $390 |
Rio Linda, CA | 13 | 40 | $2,087 |
Citrus Heights, CA | 55 | 147 | $7,270 |
Elizabethtown, KY | 1 | 2 | $140 |
South Lake Taho, CA | 1 | 2 | $100 |
Belmont, OH | 12 | 32 | $1,480 |
Waco, TX | 1 | 7 | $490 |
Modesto, CA | 102 | 298 | $15,548 |
Seattle, WA | 32 | 132 | $7,248 |
Folsom, CA | 52 | 155 | $8,168 |
San Bruno, CA | 15 | 48 | $2,600 |
Oak Harbor, WA | 5 | 13 | $655 |
Gilbert, AZ | 9 | 24 | $1,465 |
Valley Springs, CA | 13 | 28 | $1,610 |
West Richland, WA | 2 | 7 | $440 |
Springdale, AR | 1 | 2 | $130 |
Washoe Valley, NV | 33 | 98 | $5,016 |
Henderson, NV | 20 | 40 | $2,270 |
Marysville, CA | 31 | 73 | $4,065 |
San Clemente, CA | 3 | 6 | $330 |
Danville, CA | 28 | 101 | $4,908 |
Menlo Park, CA | 13 | 52 | $3,130 |
Stockton, CA | 116 | 265 | $14,070 |
Shingle Springs, CA | 7 | 16 | $955 |
Apopka, FL | 1 | 2 | $100 |
Antelope, CA | 32 | 74 | $4,140 |
Camptonville, CA | 2 | 8 | $400 |
Victorville, CA | 5 | 16 | $815 |
Mill Valley, CA | 7 | 15 | $840 |
Camas, WA | 4 | 16 | $1,000 |
Morganton, NC | 1 | 2 | $100 |
Sheboygan, WI | 2 | 10 | $620 |
San Pablo, CA | 18 | 56 | $2,570 |
Stateline, NV | 13 | 34 | $1,946 |
Santa Rosa, CA | 61 | 165 | $8,524 |
Sonora, CA | 15 | 38 | $2,085 |
Camarillo, CA | 3 | 8 | $380 |
West Jordan, UT | 3 | 7 | $500 |
Wheatland, CA | 5 | 11 | $545 |
Richland, WA | 6 | 14 | $630 |
San Marcos, CA | 3 | 11 | $740 |
Anderson, CA | 24 | 61 | $4,075 |
Portland, OR | 47 | 120 | $5,875 |
Gridley, CA | 13 | 39 | $2,265 |
Franklin, TN | 5 | 14 | $660 |
Waverly, TN | 2 | 4 | $240 |
Bishop, CA | 12 | 31 | $1,700 |
Redwood City, CA | 19 | 48 | $2,390 |
East Wenatchee, Wa, WA | 1 | 2 | $100 |
Tucson, AZ | 9 | 25 | $1,195 |
Livermore, CA | 39 | 134 | $6,785 |
Beaverton, OR | 16 | 51 | $2,650 |
Susanville, CA | 41 | 123 | $6,715 |
Los Angeles, CA | 39 | 102 | $5,510 |
Napa, CA | 32 | 81 | $3,745 |
Vancouver, WA | 21 | 54 | $3,030 |
Brentwood, CA | 31 | 88 | $4,550 |
Dos Palos, CA | 2 | 4 | $230 |
Irvine, CA | 10 | 30 | $1,545 |
Martinez, CA | 26 | 76 | $4,010 |
Canby, OR | 5 | 14 | $720 |
Woodland, CA | 37 | 79 | $4,035 |
Jurupa Valley, CA | 1 | 2 | $100 |
Vallejo, CA | 57 | 146 | $7,176 |
Denver, CO | 14 | 38 | $1,845 |
Granite Bay, CA | 23 | 74 | $3,925 |
Abbeville, LA | 1 | 2 | $100 |
Katy, TX | 9 | 23 | $1,940 |
Carmichael, CA | 22 | 48 | $2,655 |
Ashley, OH | 2 | 4 | $200 |
Williamsburg, OH | 1 | 2 | $100 |
Winters, CA | 4 | 9 | $490 |
Redding, CA | 104 | 304 | $15,685 |
Algona, WA | 1 | 2 | $160 |
Concord, CA | 60 | 173 | $9,020 |
Corning, CA | 8 | 20 | $1,050 |
Pleasanton, CA | 20 | 58 | $2,730 |
Temecula, CA | 5 | 20 | $1,120 |
Walnut Creek, CA | 32 | 110 | $6,035 |
Fresno, CA | 40 | 109 | $5,000 |
Ogden, UT | 4 | 12 | $850 |
Green Bay, WI | 4 | 9 | $410 |
Wickenburg, AZ | 1 | 4 | $200 |
Silver Springs, NV | 34 | 79 | $3,860 |
Central Point, OR | 12 | 26 | $1,640 |
Yuba City, CA | 50 | 132 | $7,026 |
Penn Valley, CA | 19 | 50 | $2,880 |
Fairfield, CA | 77 | 208 | $11,393 |
Schererville, IN | 2 | 7 | $325 |
Hornbrook, CA | 1 | 2 | $140 |
Biggs, CA | 1 | 2 | $100 |
Myrtle Beach, SC | 1 | 2 | $100 |
Petaluma, CA | 25 | 66 | $3,660 |
Round Rock, TX | 7 | 16 | $970 |
Parlin, NJ | 1 | 3 | $150 |
Spark, NV | 1 | 1 | $200 |
Nampa, ID | 26 | 63 | $3,780 |
Arcata, CA | 2 | 4 | $240 |
Duarte, CA | 1 | 2 | $140 |
Byrdstown, TN | 1 | 2 | $100 |
Pico Rivera, CA | 1 | 3 | $150 |
Muncie, IN | 1 | 2 | $130 |
Meridian, ID | 20 | 57 | $2,795 |
Brandon, FL | 1 | 5 | $250 |
Hanford, CA | 8 | 19 | $845 |
Chowchilla, CA | 4 | 20 | $910 |
Scottsdale, AZ | 14 | 34 | $2,095 |
Gooding, ID | 1 | 2 | $100 |
Elkton, MI | 2 | 5 | $310 |
Papillion, NE | 2 | 3 | $300 |
Richmond, CA | 30 | 76 | $3,640 |
Antioch, CA | 39 | 107 | $5,770 |
Bakersfield, CA | 16 | 57 | $3,050 |
Camino, CA | 3 | 8 | $525 |
Altaville, CA | 2 | 6 | $360 |
Manteca, CA | 48 | 132 | $6,480 |
Grass Valley, CA | 71 | 206 | $10,575 |
Hayward, CA | 65 | 195 | $9,235 |
Sanger, CA | 2 | 6 | $300 |
Tracy, CA | 58 | 146 | $7,340 |
Mankato, MN | 1 | 2 | $100 |
Seatac, WA | 2 | 4 | $200 |
Murphys, CA | 7 | 17 | $885 |
Nevada City, CA | 28 | 66 | $3,475 |
Elverta, CA | 4 | 14 | $690 |
Elk Grove, CA | 95 | 253 | $13,165 |
Oroville, CA | 32 | 90 | $4,500 |
Union City, CA | 20 | 83 | $3,885 |
Supply, NC | 1 | 2 | $100 |
Riverbank, CA | 7 | 16 | $845 |
Groveland, CA | 7 | 15 | $910 |
Campbell, CA | 11 | 35 | $1,980 |
Quincy, CA | 12 | 30 | $1,675 |
West Sacramento, CA | 22 | 59 | $2,980 |
Lahaina, HI | 2 | 3 | $360 |
Abilene, TX | 2 | 3 | $290 |
Princeton, OR | 1 | 1 | $50 |
Peyton, CO | 2 | 4 | $250 |
Memphis, TN | 4 | 7 | $475 |
St.albert, AB | 1 | 2 | $100 |
Santa Monica, CA | 2 | 8 | $400 |
Burbank, CA | 6 | 16 | $800 |
Cupertino, CA | 18 | 59 | $3,010 |
Spotsylvania, Va 22553, VA | 1 | 5 | $400 |
Sturgeon Bay, WI | 1 | 2 | $100 |
Merced, CA | 27 | 80 | $3,695 |
Bozeman, MT | 9 | 27 | $1,425 |
Eugene, OR | 23 | 69 | $3,739 |
Spring Creek, NV | 16 | 39 | $2,500 |
Medford, OR | 40 | 111 | $5,850 |
Oceanside, CA | 10 | 24 | $1,400 |
Bellflower, CA | 3 | 7 | $410 |
Left Ridge, AB | 1 | 2 | $90 |
Travis Afb, CA | 1 | 2 | $100 |
Frisco, TX | 7 | 23 | $1,055 |
Fruitvale, BC | 1 | 1 | $50 |
Nicholasville, KY | 1 | 4 | $200 |
Bend, OR | 36 | 126 | $6,262 |
Mesa, AZ | 13 | 53 | $2,864 |
San Martin, CA | 2 | 4 | $190 |
Winnemucca, Nevada, NV | 1 | 2 | $100 |
Stratford, NY | 1 | 4 | $200 |
Newport Beach, CA | 5 | 14 | $770 |
Santa Maria, CA | 4 | 8 | $440 |
Lewiston, ID | 3 | 11 | $675 |
Export, PA | 1 | 4 | $320 |
Albuquerque, NM | 15 | 38 | $1,890 |
Van Nuys, CA | 1 | 3 | $240 |
Vega Baja, PR | 1 | 2 | $100 |
Belton, TX | 2 | 4 | $190 |
Eastlake, OH | 2 | 4 | $270 |
Hollister, CA | 9 | 25 | $1,480 |
Greenfield, CA | 4 | 11 | $580 |
Ellensburg, WA | 4 | 9 | $440 |
Chesapeake, VA | 3 | 7 | $410 |
Los Molinos, CA | 1 | 6 | $300 |
Burlingame, CA | 10 | 34 | $2,120 |
Arroyo Grande, CA | 5 | 17 | $1,070 |
Howell, MI | 1 | 2 | $100 |
Eagle Mountain, UT | 2 | 4 | $200 |
Albany, OR | 12 | 32 | $1,905 |
Lincoln, CA | 58 | 163 | $8,285 |
Galt, CA | 23 | 63 | $3,330 |
Grants Pass, OR | 34 | 91 | $4,640 |
South Lake Tahoe, CA | 50 | 119 | $6,940 |
Bloomfield Hills, MI | 1 | 2 | $100 |
Austin, TX | 18 | 51 | $2,620 |
Pensacola, FL | 3 | 9 | $400 |
Bremerton, WA | 4 | 14 | $840 |
Tiverton, RI | 1 | 2 | $100 |
Tacoma, WA | 17 | 36 | $2,080 |
Chattanooga, TN | 1 | 2 | $130 |
Rancho Cordova, CA | 36 | 92 | $4,767 |
Holbrook, NY | 1 | 2 | $100 |
Millendon, WA | 1 | 1 | $80 |
Salt Lake City, UT | 15 | 42 | $1,910 |
Janesville, CA | 13 | 46 | $2,190 |
Madera, CA | 9 | 25 | $1,169 |
Dublin, CA | 35 | 133 | $7,100 |
Shasta Lake, CA | 6 | 21 | $1,310 |
Edgewood, WA | 4 | 9 | $535 |
Prineville, OR | 6 | 12 | $550 |
St. Louis Park, MN | 1 | 2 | $100 |
Anthem, AZ | 3 | 6 | $290 |
Columbus, GA | 4 | 15 | $865 |
Laguna Niguel, CA | 3 | 8 | $390 |
Tullahoma, TN | 1 | 2 | $130 |
Rockford, IL | 3 | 8 | $580 |
Robbins, CA | 1 | 2 | $100 |
Brush Prairie, WA | 2 | 4 | $180 |
Chester, CA | 6 | 14 | $900 |
Arvada, CO | 5 | 10 | $780 |
Mountain House, CA | 7 | 27 | $1,282 |
Hudson, NH | 4 | 9 | $470 |
Pembroke, MA | 3 | 5 | $355 |
White Salmon, WA | 1 | 4 | $260 |
Bluffdale, UT | 1 | 2 | $100 |
Tucumcari, NM | 1 | 3 | $150 |
Wilder, ID | 1 | 4 | $200 |
Thatcher, AZ | 1 | 1 | $50 |
Tomball, TX | 2 | 4 | $220 |
Laurel, MD | 3 | 5 | $325 |
Castro Valley, CA | 20 | 62 | $3,090 |
Fredericton, NB | 1 | 2 | $100 |
Reno, Nv, NV | 4 | 9 | $390 |
Boise, ID | 36 | 91 | $4,832 |
Ballston Lake, NY | 1 | 2 | $160 |
Hacienda Heights, CA | 3 | 8 | $370 |
Surprise, AZ | 5 | 16 | $760 |
Salem, OR | 20 | 60 | $3,060 |
San Mateo, CA | 27 | 79 | $4,354 |
Spokane Valley, WA | 8 | 18 | $975 |
Nipomo, CA | 2 | 5 | $220 |
Davis, CA | 28 | 67 | $3,442 |
Olalla, WA | 2 | 4 | $220 |
Wheat Ridge, CO | 1 | 4 | $200 |
Ashland, OR | 9 | 24 | $1,335 |
Pasadena, MD | 10 | 34 | $1,865 |
Chula Vista, CA | 8 | 22 | $1,060 |
Klamath Falls, OR | 52 | 142 | $7,625 |
Idaho Falls, ID | 8 | 25 | $1,300 |
Mammoth Lakes, CA | 3 | 6 | $420 |
Carindale, QLD | 1 | 4 | $200 |
Lubbock, TX | 6 | 13 | $890 |
Milpitas, CA | 22 | 63 | $3,005 |
Orangevale, CA | 17 | 42 | $2,540 |
Campinas, SAO PAULO | 1 | 4 | $200 |
Ottawa, ON | 2 | 5 | $250 |
Reno Rno, NV | 1 | 4 | $260 |
Colleyville, TX | 1 | 4 | $200 |
Miami Beach, FL | 1 | 2 | $130 |
Ada, MI | 2 | 3 | $290 |
Star, ID | 4 | 21 | $1,150 |
West Chester, OH | 4 | 12 | $600 |
Vida, OR | 1 | 2 | $160 |
Jacksonville, FL | 5 | 13 | $620 |
Rio Vista, CA | 7 | 18 | $900 |
Discovery Bay, CA | 8 | 21 | $1,065 |
Pleasant Hill, CA | 24 | 113 | $6,455 |
Nashville, TN | 8 | 15 | $750 |
Tempe, AZ | 5 | 7 | $495 |
West Valley City, UT | 3 | 7 | $320 |
Brookings, OR | 2 | 4 | $230 |
Oakley, CA | 23 | 52 | $2,870 |
Taylorsville, UT | 6 | 15 | $790 |
Kalispell, MT | 1 | 2 | $130 |
Waipahu, HI | 3 | 10 | $500 |
Lovelock, NV | 7 | 20 | $1,040 |
Carthage, TX | 1 | 4 | $200 |
Santa Ana, CA | 3 | 7 | $710 |
Smyrna, DE | 3 | 6 | $280 |
Daly City, CA | 23 | 68 | $3,495 |
Moorpark, CA | 3 | 18 | $800 |
Page, AZ | 2 | 4 | $260 |
Saratoga, CA | 6 | 14 | $660 |
Hatfield, PA | 1 | 2 | $100 |
Watsonville, CA | 12 | 43 | $2,320 |
Fair Oaks, CA | 27 | 83 | $3,975 |
Sunnyvale, CA | 32 | 109 | $5,354 |
Palm Desert, CA | 5 | 12 | $750 |
Markleeville, CA | 2 | 6 | $300 |
Rockville Centre, NY | 1 | 2 | $100 |
Fenton, MI | 2 | 4 | $260 |
Fallbrook, CA | 3 | 7 | $335 |
Las Cruces, NM | 3 | 9 | $402 |
Bay Point, CA | 4 | 12 | $560 |
Big Spring, TX | 1 | 2 | $100 |
Kent, WA | 6 | 12 | $600 |
Dover, PA | 2 | 4 | $320 |
Pinole, CA | 10 | 26 | $1,490 |
Annapolis, MD | 3 | 5 | $420 |
Orem, UT | 3 | 5 | $260 |
Milwaukie, OR | 4 | 16 | $840 |
Wake Village, TX | 1 | 1 | $50 |
Horsham, PA | 1 | 1 | $50 |
Roscoe, IL | 2 | 5 | $250 |
Clearlake, CA | 5 | 11 | $715 |
Seffner, FL | 1 | 2 | $100 |
Barrie, ON | 1 | 2 | $100 |
Riverside, CA | 11 | 32 | $1,580 |
Capitola, CA | 2 | 7 | $350 |
American Canyon, CA | 7 | 22 | $1,205 |
Hillsborough, CA | 3 | 13 | $630 |
Cerritos, CA | 3 | 12 | $620 |
Nashua, NH | 1 | 2 | $100 |
Mill Creek, WA | 4 | 12 | $730 |
Cleveland, OH | 4 | 7 | $440 |
Dixon, CA | 18 | 48 | $2,590 |
Homestead, FL | 2 | 9 | $420 |
Pittsburg, CA | 18 | 49 | $2,502 |
Logan, UT | 2 | 5 | $235 |
Tahoe City, CA | 22 | 61 | $2,905 |
Oxnard, CA | 2 | 5 | $260 |
Strongsville, OH | 1 | 2 | $100 |
Kingman, AZ | 1 | 2 | $130 |
El Monte, CA | 2 | 6 | $330 |
Prior Lake, MN | 1 | 3 | $240 |
Montevideo, DEPARAMENTOTO DE MONTEVIDEO | 1 | 3 | $150 |
Granger, IN | 2 | 3 | $300 |
Chinese Camp, CA | 1 | 2 | $100 |
Mountain View, CA | 19 | 55 | $2,730 |
Mebane, NC | 1 | 2 | $100 |
Rancho Murieta, CA | 3 | 11 | $515 |
Tlajomulco De Zuñiga, JAL. | 1 | 4 | $200 |
Fisk, MO | 1 | 2 | $100 |
Cody, WY | 2 | 4 | $240 |
Junction City, OR | 3 | 8 | $380 |
89512, Reno, Nv, NV | 1 | 2 | $200 |
Everett, WA | 4 | 11 | $570 |
Montague, CA | 4 | 12 | $570 |
Fpo, AP | 2 | 6 | $450 |
Parker, CO | 5 | 18 | $960 |
North Olmsted, OH | 1 | 2 | $100 |
Charlotte, NC | 5 | 16 | $770 |
Pacheco, CA | 2 | 4 | $170 |
Tehachapi, CA | 2 | 5 | $275 |
Sparkssparks, NV | 4 | 11 | $540 |
Thousand Palms, CA | 1 | 3 | $225 |
Weatherfordwillow Park, TX | 1 | 6 | $300 |
Roseburg, OR | 8 | 16 | $960 |
Andover, MN | 2 | 4 | $231 |
El Cerrito, CA | 7 | 18 | $895 |
Ladera Heights, CA | 1 | 2 | $100 |
Crowley, TX | 2 | 4 | $180 |
Minneapolis, MN | 7 | 16 | $1,055 |
Patterson, CA | 10 | 25 | $1,545 |
산호세, CA | 1 | 4 | $200 |
Lawrence, KS | 2 | 3 | $330 |
Neenah, WI | 2 | 4 | $190 |
Lebanon, TN | 8 | 16 | $915 |
Oro Valley, AZ | 3 | 6 | $300 |
Burley, ID | 1 | 4 | $200 |
Northridge, CA | 1 | 9 | $450 |
Nettleton, MS | 1 | 3 | $150 |
Live Oak, CA | 8 | 17 | $990 |
Arlington Heights, IL | 2 | 6 | $400 |
Cedar Park, TX | 2 | 7 | $300 |
Houston, TX | 30 | 81 | $4,365 |
Anchorage, AK | 18 | 47 | $2,422 |
Walla Walla, WA | 3 | 12 | $580 |
Caldicot, WALES | 1 | 4 | $200 |
Shoreline, WA | 6 | 15 | $765 |
Stanford, CA | 3 | 7 | $330 |
Peoria, AZ | 7 | 22 | $1,040 |
Hoquiam, WA | 5 | 10 | $715 |
Knoxville, TN | 2 | 3 | $155 |
Dudley, NC | 1 | 2 | $100 |
Omaha, NE | 9 | 26 | $1,285 |
Reston, VA | 1 | 2 | $100 |
Olympia, WA | 21 | 55 | $2,935 |
Palmdale, CA | 4 | 10 | $650 |
Blairsden Graeagle, CA | 1 | 2 | $100 |
San Ramon, CA | 37 | 117 | $5,795 |
Walpole, MA | 1 | 4 | $200 |
League City, TX | 2 | 4 | $230 |
Royse City, TX | 2 | 6 | $260 |
North Las Vegas, NV | 5 | 11 | $860 |
Penryn, CA | 6 | 14 | $720 |
Punaauia, TAHITI | 1 | 2 | $100 |
Winston, OR | 2 | 8 | $385 |
Spanish Springs, NV | 41 | 113 | $5,780 |
Saint Helens, OR | 2 | 5 | $265 |
Barrington, IL | 2 | 6 | $370 |
Monte Sereno, CA | 2 | 11 | $505 |
Starkville, MS | 1 | 3 | $165 |
Dallas, TX | 14 | 37 | $2,005 |
Colusa, CA | 12 | 30 | $1,484 |
Palm Springs, CA | 1 | 2 | $130 |
Duncan, BC | 3 | 9 | $440 |
Clio, CA | 1 | 2 | $100 |
Bella Vista, CA | 3 | 10 | $530 |
Corvallis, OR | 5 | 28 | $1,220 |
St. Cloud, MN | 1 | 2 | $100 |
Blountville, TN | 1 | 2 | $130 |
Foster City, CA | 11 | 35 | $1,655 |
Kings Beach, CA | 15 | 47 | $2,005 |
Ceres, CA | 17 | 49 | $2,470 |
Lingmont, CO | 2 | 8 | $400 |
Hartley, IA | 1 | 2 | $100 |
Lake Worth Beach, FL | 1 | 2 | $100 |
Twin Falls, ID | 8 | 17 | $880 |
Mei Foo, | 1 | 2 | $130 |
Zapopan, JAL. | 2 | 6 | $750 |
Layton, UT | 3 | 8 | $380 |
Sonoma, CA | 10 | 28 | $1,385 |
Gaithersburg, MD | 3 | 4 | $365 |
Montesano, WA | 4 | 9 | $490 |
Orinda, CA | 6 | 22 | $1,655 |
Aiea, HI | 1 | 3 | $150 |
El Paso, TX | 13 | 32 | $1,550 |
Windsor, CA | 13 | 28 | $1,660 |
Battle Ground, WA | 5 | 21 | $1,255 |
Claremont, NH | 4 | 8 | $370 |
Middleton, ID | 5 | 12 | $570 |
Slidell, LA | 1 | 2 | $100 |
Saint Louis Park, MN | 1 | 2 | $100 |
Spicewood, TX | 1 | 2 | $140 |
Beaumont, CA | 6 | 11 | $550 |
Manhattan Beach, CA | 2 | 6 | $300 |
Tigard, OR | 4 | 9 | $435 |
Redington Beach, FL | 1 | 4 | $200 |
Alpine Meadows, CA | 1 | 2 | $100 |
Monrovia, CA | 1 | 2 | $100 |
Sioux Falls, SD | 3 | 7 | $430 |
West Kelowna, BC | 1 | 5 | $250 |
Thomasville, NC | 1 | 5 | $250 |
Santa Cruz, CA | 13 | 43 | $2,000 |
Augusta, GA | 1 | 2 | $100 |
Cypress, TX | 4 | 15 | $680 |
Pinson, AL | 1 | 3 | $150 |
Penticton, BC | 1 | 1 | $200 |
Visalia, CA | 13 | 35 | $1,675 |
Aberdeen, WA | 3 | 5 | $305 |
Willow Creek, CA | 2 | 5 | $250 |
Rogue Rives, OR | 1 | 4 | $200 |
New Baltimore, MI | 1 | 2 | $100 |
Jerusalem, NOT APPLICABLE | 1 | 5 | $250 |
Matlock, WA | 1 | 1 | $200 |
American Falls, ID | 2 | 7 | $300 |
Yerington, NV | 38 | 133 | $7,211 |
Clayton, CA | 6 | 21 | $965 |
West Palm Beach, FL | 3 | 9 | $530 |
Grande Prairie, AB | 1 | 1 | $200 |
San Diego, CA | 32 | 95 | $4,675 |
Vero Beach, FL | 3 | 6 | $280 |
Guerneville, CA | 2 | 5 | $230 |
Paradise, CA | 11 | 25 | $1,190 |
Genoa, NV | 7 | 17 | $890 |
Florence, SC | 4 | 13 | $745 |
Nine Mile Falls, WA | 5 | 9 | $545 |
Burlington, NC | 3 | 6 | $270 |
Pacifica, CA | 17 | 50 | $2,330 |
Virginia City, NV | 12 | 32 | $1,545 |
San Tan Valley, AZ | 1 | 2 | $100 |
Hartstown, PA | 1 | 6 | $390 |
Bellingham, WA | 4 | 6 | $405 |
Oberlin, KS | 1 | 2 | $150 |
Red Bluff, CA | 15 | 36 | $1,870 |
Westerville, OH | 1 | 2 | $100 |
Weehawken, NJ | 1 | 1 | $70 |
Orlando, FL | 3 | 12 | $580 |
Hopkinsville, KY | 1 | 2 | $100 |
Carrington, ND | 1 | 2 | $100 |
Newcastle, CA | 7 | 17 | $960 |
Encino, CA | 3 | 6 | $330 |
Morgan Hill, CA | 20 | 56 | $2,885 |
Travelers Rest, SC | 1 | 2 | $100 |
Twentynine Palms, CA | 1 | 2 | $100 |
Circle Pines, MN | 1 | 2 | $100 |
Plumas Lake, CA | 8 | 18 | $885 |
Troy, MI | 1 | 4 | $200 |
Leawood, KS | 1 | 2 | $130 |
Harare, | 1 | 2 | $100 |
Severn, MD | 1 | 7 | $410 |
Calabasas, CA | 3 | 9 | $510 |
Northbridge, MA | 1 | 2 | $100 |
Effingham, IL | 1 | 1 | $200 |
Ridgecrest, CA | 4 | 7 | $365 |
Denton, TX | 3 | 6 | $285 |
Hercules, CA | 8 | 28 | $1,310 |
Farmers Branch, TX | 2 | 4 | $190 |
Round Mountain, CA | 3 | 7 | $340 |
Salida, CO | 10 | 26 | $1,290 |
Torrance, CA | 3 | 8 | $350 |
St Louis, MO | 2 | 4 | $230 |
Soquel, CA | 2 | 6 | $320 |
Plano, TX | 7 | 20 | $1,180 |
Talleyville, DE | 1 | 2 | $100 |
Keaau, HI | 1 | 4 | $200 |
Burleson, TX | 1 | 1 | $50 |
Grand Junction, CO | 3 | 5 | $545 |
Cary, NC | 4 | 8 | $774 |
Caldwell, ID | 9 | 32 | $1,666 |
New York, NY | 7 | 19 | $1,135 |
Ione, CA | 8 | 15 | $1,025 |
Corpus Christi, TX | 5 | 15 | $795 |
Aptos, CA | 5 | 13 | $595 |
Colfax, CA | 14 | 42 | $2,005 |
Hagatna, GU | 1 | 3 | $150 |
Wellington, NV | 5 | 25 | $1,428 |
Etna, CA | 1 | 3 | $150 |
Casa Grande, AZ | 4 | 11 | $610 |
Indianapolis, IN | 5 | 10 | $680 |
Wasilla, AK | 4 | 9 | $410 |
St Augustine, FL | 2 | 4 | $180 |
Crescent City, CA | 6 | 14 | $650 |
Winton, CA | 4 | 8 | $380 |
Carlisle, PA | 1 | 1 | $80 |
Puyallup, WA | 13 | 51 | $2,677 |
Conroe, TX | 5 | 12 | $775 |
Danvers, MA | 1 | 3 | $210 |
Stromsburg, NE | 1 | 4 | $200 |
Fort Mcmurray, AB | 1 | 2 | $100 |
Walnut, CA | 1 | 3 | $150 |
Loveland, CO | 2 | 8 | $370 |
Manassas, VA | 1 | 3 | $150 |
Lakeside, AZ | 1 | 2 | $100 |
Huntington Beach, CA | 8 | 24 | $1,110 |
Kapaʻa, HI | 1 | 2 | $130 |
Corona, CA | 8 | 24 | $1,205 |
Ukiah, CA | 15 | 38 | $1,930 |
