All Shows Summary -
Last Refresh TimeReport Run Time
11/25/2024 4:38:38 AM11/25/2024 4:38:39 AM

Sales by Week

Show DateSalesRefundsTotalPremiumCardVIPBlackFrontGeneralSame DayDay -1Day -2Day -3Day -4Day -5Day -6Prev Month> MonthShow Date
11/29/2024$9,03214033 4 13 27 63 $580$150$5,280$3,02211/29/2024
11/30/2024$6,6859721 4 10 28 34 $140$4,395$2,15011/30/2024
12/7/2024$3,360504 1 12 18 15 $2,000$1,36012/7/2024
12/8/2024$3,420569 8 18 21 $2,310$1,11012/8/2024
12/14/2024$2,115252 4 15 4 $340$1,77512/14/2024
12/21/2024$1,965282 5 9 12 $1,96512/21/2024
12/26/2024$1,735262 9 15 $1,73512/26/2024
12/27/2024$660114 2 5 $66012/27/2024
12/28/2024$1,6802415 1 2 6 $1,68012/28/2024
12/29/2024$1,880292 13 14 $1,88012/29/2024
12/31/2024$49552 3 $49512/31/2024
1/4/2025$590102 2 6 $5901/4/2025
1/11/2025$1,050122 10 $1,0501/11/2025
1/17/2025$970111 8 2 $9701/17/2025
1/18/2025$42064 2 $4201/18/2025
1/25/2025$13022 $1301/25/2025
1/26/2025$60072 1 2 2 $6001/26/2025
2/1/2025$5011 $502/1/2025
3/22/2025$14022 $1403/22/2025
Total: $36,978

11/23/2024$10,16516145 4 12 17 83 $2,390$960$720$915$350$240$280$3,480$83011/23/2024
11/16/2024$12,287$10020131 4 15 32 119 $2,350$1,050$670$450$1,110$910$300$3,360$2,08711/16/2024
11/9/2024$14,2212479 4 13 40 181 $1,150$1,650$1,306$1,176$1,000$1,080$300$4,919$1,64011/9/2024
11/2/2024$12,1622104 14 40 152 $4,222$2,010$460$500$280$450$340$2,970$93011/2/2024
10/29/2024$6,3951024 11 22 65 $1,010$680$1,080$290$200$430$1,260$1,44510/29/2024
10/26/2024$12,242$1172164 12 45 155 $2,200$1,200$730$200$400$100$300$5,572$1,54010/26/2024
10/19/2024$10,5401784 13 37 124 $1,900$1,200$540$1,280$750$210$200$2,595$1,86510/19/2024
10/18/2024$7,635$1001314 12 20 95 $930$875$860$865$100$430$2,985$59010/18/2024
10/12/2024$11,8752104 15 26 165 $2,700$1,100$340$550$250$500$650$4,020$1,76510/12/2024
10/6/2024$6,4921093 11 20 75 $1,012$300$100$100$350$200$410$1,700$2,32010/6/2024
10/5/2024$10,4501884 13 25 146 $1,955$800$400$440$200$200$740$3,080$2,63510/5/2024
9/1/2024$9,1551594 10 21 124 $1,850$1,410$550$100$560$550$140$2,430$1,5659/1/2024
8/31/2024$13,1702364 13 22 197 $1,585$3,250$1,350$700$100$800$650$3,770$9658/31/2024
8/24/2024$10,3911764 13 35 124 $3,340$1,336$1,070$300$250$100$2,040$1,9558/24/2024
8/23/2024$8,345$1501394 14 23 98 $1,880$860$100$450$100$350$1,030$1,830$1,7458/23/2024
8/17/2024$11,885$1002114 12 33 162 $2,815$1,695$650$480$545$250$400$3,650$1,4008/17/2024
8/10/2024$12,2852174 16 20 177 $2,300$2,050$350$400$500$350$800$4,560$9758/10/2024
8/3/2024$14,1502534 12 29 208 $905$2,835$590$950$150$1,010$4,450$3,2608/3/2024
7/27/2024$11,4902004 13 29 154 $2,330$1,650$600$200$850$50$600$3,230$1,9807/27/2024
7/26/2024$7,4891234 10 27 82 $1,519$500$200$1,230$210$150$2,840$8407/26/2024
7/20/2024$12,4112224 12 23 183 $2,381$1,060$950$450$600$500$680$3,830$1,9607/20/2024
7/14/2024$8,090$1401354 12 26 93 $900$550$500$400$150$310$2,270$3,0107/14/2024
7/13/2024$11,719$1002064 12 34 156 $3,755$1,290$1,070$600$440$70$820$2,944$7307/13/2024
7/6/2024$13,5972464 17 25 200 $1,150$2,335$1,272$700$1,260$1,260$400$3,455$1,7657/6/2024
6/30/2024$12,528$1002184 9 83 122 $1,050$980$550$600$580$4,094$4,6746/30/2024
6/29/2024$12,1352134 14 30 165 $1,925$1,250$700$350$550$700$700$2,950$3,0106/29/2024
6/22/2024$13,5452354 14 44 173 $1,635$1,310$520$750$200$400$870$4,150$3,7106/22/2024
6/15/2024$12,914$3002344 12 34 184 $2,580$1,200$1,115$440$550$700$380$3,030$2,9186/15/2024
6/11/2024$11,6802104 14 39 153 $850$1,000$550$200$100$470$50$3,780$4,6806/11/2024
6/8/2024$12,6292274 13 40 170 $1,860$1,625$530$400$800$700$300$3,810$2,6046/8/2024
6/1/2024$13,5402454 13 32 196 $1,415$2,050$200$1,375$700$660$4,580$2,5606/1/2024
5/26/2024$10,785$801964 14 21 157 $1,450$2,425$720$450$300$200$300$3,195$1,7455/26/2024
5/25/2024$13,0652344 12 26 192 $715$1,780$1,050$450$1,300$900$340$4,140$2,3905/25/2024
5/18/2024$13,2802384 12 26 196 $1,835$1,375$700$700$300$500$200$4,650$3,0205/18/2024
5/11/2024$13,049$1002364 17 33 182 $2,010$1,520$760$700$360$550$590$5,600$9595/11/2024
5/10/2024$9,3801624 13 26 119 $1,400$520$350$350$920$400$345$2,240$2,8555/10/2024
5/4/2024$13,3172434 12 39 188 $1,395$2,050$250$100$1,810$950$3,690$3,0725/4/2024
4/30/2024$8,9451594 13 24 118 $690$100$665$250$520$50$4,545$2,1254/30/2024
4/27/2024$9,711$61744 12 28 130 $2,101$910$550$590$650$645$100$2,995$1,1704/27/2024
4/20/2024$11,1701974 12 24 157 $2,090$1,350$550$190$300$200$350$2,635$3,5054/20/2024
4/13/2024$12,1522144 15 31 164 $2,440$1,280$390$1,050$500$160$250$3,157$2,9254/13/2024
4/9/2024$7,1111144 16 22 72 $430$200$500$351$200$160$2,580$2,6904/9/2024
4/6/2024$12,9042264 14 33 175 $2,494$1,690$1,130$350$790$750$400$3,720$1,5804/6/2024
3/30/2024$11,8002134 10 18 181 $1,400$1,560$530$500$300$740$4,620$2,1503/30/2024
3/29/2024$10,025$1601724 15 23 130 $1,500$1,200$430$180$100$275$100$4,785$1,4553/29/2024
3/23/2024$13,4852394 15 26 194 $690$1,830$780$1,150$200$400$650$6,250$1,5353/23/2024
3/17/2024$8,1101364 11 22 99 $1,230$600$200$100$50$200$410$2,510$2,8103/17/2024
3/16/2024$12,625$1002294 13 20 192 $1,795$1,600$775$550$500$350$200$5,310$1,5453/16/2024
3/9/2024$13,465$102414 13 31 193 $2,260$1,760$1,215$560$800$700$520$2,840$2,8103/9/2024
3/5/2024$3,535591 6 17 35 $810$265$100$130$200$100$1,800$1303/5/2024
3/2/2024$7,8301304 12 25 89 $1,065$680$770$350$400$600$200$3,170$5953/2/2024
2/24/2024$12,8652294 13 26 186 $1,570$1,830$1,350$1,050$930$450$100$3,435$2,1502/24/2024
2/23/2024$13,4302414 13 24 200 $1,890$750$1,250$960$900$650$900$4,055$2,0752/23/2024
2/17/2024$13,6002424 13 30 195 $140$1,000$1,580$1,550$800$700$300$5,245$2,2852/17/2024
2/14/2024$11,5602044 13 24 163 $1,990$1,110$700$1,000$550$4,470$1,7402/14/2024
2/10/2024$12,8262284 13 27 184 $2,110$1,700$510$690$600$900$3,385$2,9302/10/2024
2/3/2024$13,3902424 12 23 203 $1,200$1,180$1,450$400$50$750$350$6,810$1,2002/3/2024
1/30/2024$4,820734 9 20 40 $300$880$700$100$230$165$340$1,775$3301/30/2024
1/27/2024$13,9052474 16 29 198 $2,010$1,750$1,200$945$1,200$395$175$3,805$2,4251/27/2024
1/20/2024$13,7382424 14 42 182 $1,840$950$1,050$1,355$960$900$450$3,512$2,7201/20/2024
1/14/2024$11,310$1501994 13 28 154 $1,520$750$750$400$560$300$680$3,720$2,6301/14/2024
1/13/2024$11,9902094 13 37 155 $1,495$1,015$400$530$1,050$600$230$5,394$1,2751/13/2024
1/6/2024$12,9382344 11 37 182 $1,175$1,900$350$850$200$450$6,094$1,9201/6/2024
12/31/2023$14,7292424 12 37 189 $1,145$405$2,839$950$1,330$300$550$5,190$2,02012/31/2023
12/30/2023$14,1052454 14 48 179 $1,220$700$1,100$600$550$500$5,165$4,27012/30/2023
12/29/2023$13,959$702484 16 37 191 $895$400$1,634$650$985$600$450$5,200$3,14512/29/2023
12/27/2023$13,4502464 14 20 208 $300$405$650$500$900$600$7,350$2,74512/27/2023
12/23/2023$14,260$2002515 14 34 198 $560$550$100$300$365$850$7,475$4,06012/23/2023
12/16/2023$14,225$5422514 14 62 171 $405$1,215$1,200$350$640$700$1,000$3,998$4,71712/16/2023
12/12/2023$5,054854 7 19 55 $344$645$360$180$180$90$2,350$90512/12/2023
12/9/2023$10,9451884 20 24 140 $1,340$450$730$365$650$850$650$3,315$2,59512/9/2023
12/2/2023$10,2381834 12 31 136 $1,140$900$300$700$350$350$2,100$4,39812/2/2023
11/25/2023$13,5402444 14 21 205 $1,055$1,200$850$2,890$740$300$700$3,670$2,13511/25/2023
11/24/2023$13,4822514 13 20 214 $467$1,000$1,415$300$200$1,000$5,085$4,01511/24/2023
11/18/2023$13,7512464 13 33 196 $1,485$195$100$1,350$1,150$600$200$5,870$2,80111/18/2023
11/14/2023$7,6351474 9 16 118 $1,115$135$340$360$380$225$1,735$3,34511/14/2023
11/11/2023$13,685$302464 16 33 193 $615$605$140$690$1,400$600$1,300$6,485$1,85011/11/2023
11/4/2023$13,2542394 15 62 158 $275$490$100$640$750$620$800$5,355$4,22411/4/2023
10/28/2023$12,9552424 14 21 203 $620$990$1,450$850$400$1,075$315$4,375$2,88010/28/2023
10/21/2023$12,997$302464 14 29 199 $760$1,766$1,690$1,125$545$436$90$3,760$2,82510/21/2023
10/18/2023$8,2381653 5 21 136 $855$890$645$380$180$90$180$1,770$3,24810/18/2023
10/14/2023$12,2672344 16 30 184 $1,740$1,071$540$1,140$720$600$576$2,600$3,28010/14/2023
10/11/2023$8,0151494 8 20 117 $1,305$1,030$650$400$350$360$3,430$49010/11/2023
10/7/2023$12,7802424 14 43 181 $830$1,390$810$495$840$270$4,324$3,82210/7/2023
10/3/2023$8,560$451574 13 21 119 $1,685$705$180$540$360$135$180$3,560$1,21510/3/2023
9/30/2023$13,252$802474 16 47 180 $925$1,570$1,555$360$585$795$342$3,555$3,5649/30/2023
9/23/2023$12,5802434 13 26 200 $740$360$580$1,505$810$855$360$4,016$3,3559/23/2023
9/16/2023$12,6652444 13 35 192 $1,980$1,395$780$260$720$585$90$4,405$2,4509/16/2023
9/15/2023$9,8021844 13 23 144 $1,550$580$270$810$405$270$90$2,842$2,9859/15/2023
9/9/2023$12,3982414 13 26 198 $1,440$1,619$270$495$765$135$180$3,145$4,3499/9/2023
9/3/2023$12,1822306 13 23 188 $3,565$2,282$810$855$170$90$350$1,670$2,3909/3/2023
9/2/2023$12,5472454 12 23 206 $1,425$1,885$675$1,080$950$495$565$3,787$1,6859/2/2023
8/26/2023$12,9352445 12 30 197 $1,000$500$540$555$1,070$1,305$360$4,930$2,6758/26/2023
8/19/2023$12,5242444 13 27 200 $1,555$1,460$1,080$531$720$522$530$3,345$2,7818/19/2023
8/15/2023$8,922$1301684 12 19 133 $1,676$1,264$880$270$430$385$241$2,335$1,4408/15/2023
8/12/2023$12,7302474 14 21 208 $1,160$1,555$675$425$1,440$655$540$4,225$2,0558/12/2023
8/5/2023$12,7502414 14 36 187 $1,260$1,145$540$675$1,035$450$360$4,075$3,2108/5/2023
7/29/2023$10,9802124 12 20 176 $1,530$1,375$990$540$315$1,275$90$3,605$1,2607/29/2023
7/25/2023$8,9201694 9 19 137 $1,930$1,170$1,105$380$315$605$135$2,490$7907/25/2023
7/22/2023$12,2952404 13 21 202 $1,390$1,485$585$1,000$1,190$945$540$3,425$1,7357/22/2023
7/15/2023$11,5952204 14 26 176 $1,025$1,845$1,180$1,080$340$765$410$2,435$2,5157/15/2023
7/8/2023$11,0282164 10 20 182 $1,720$1,530$536$270$155$315$490$4,680$1,3337/8/2023
7/2/2023$9,785$261824 13 26 139 $1,615$630$625$160$225$405$290$4,160$1,6757/2/2023
7/1/2023$11,2922214 10 23 184 $2,440$1,562$360$585$315$315$540$3,695$1,4817/1/2023
6/24/2023$12,2812384 12 26 196 $2,440$450$1,066$715$990$405$295$3,485$2,4356/24/2023
6/17/2023$11,3902164 14 28 170 $1,405$1,585$1,070$850$560$355$495$3,330$1,7406/17/2023
6/13/2023$9,7781874 11 22 150 $1,890$625$810$306$45$180$3,674$2,2486/13/2023
6/10/2023$10,583$1352024 14 23 161 $1,701$833$1,161$675$614$180$3,194$2,2256/10/2023
6/3/2023$9,1251703 9 39 119 $2,045$2,010$270$680$270$295$2,715$8406/3/2023
5/28/2023$9,9441894 13 19 153 $2,929$1,580$1,800$750$630$260$130$1,775$905/28/2023
5/27/2023$11,8482314 12 22 193 $2,120$1,395$648$135$875$1,425$320$3,245$1,6855/27/2023
5/20/2023$11,058$852073 15 38 151 $1,658$960$480$90$405$630$540$3,745$2,5505/20/2023
5/16/2023$4,350733 8 16 46 $440$290$220$45$135$90$2,355$7755/16/2023
5/13/2023$11,562$892254 15 18 188 $2,365$945$405$650$1,125$405$450$3,145$2,0725/13/2023
5/6/2023$11,7302234 13 31 175 $1,575$1,295$1,075$310$315$315$680$5,150$1,0155/6/2023
4/29/2023$12,4202404 14 29 193 $452$1,825$850$1,060$905$195$3,908$3,2254/29/2023
4/25/2023$5,3251022 4 21 75 $440$360$310$90$285$130$1,605$2,1054/25/2023
4/22/2023$10,6182054 13 22 166 $1,561$850$490$690$335$495$270$3,952$1,9754/22/2023
4/15/2023$11,4742204 14 24 178 $1,504$365$585$765$495$90$315$5,660$1,6954/15/2023
4/11/2023$6,4551124 13 17 78 $270$450$495$180$1,010$90$135$2,040$1,7854/11/2023
4/8/2023$12,8482414 13 50 174 $410$365$775$855$585$540$810$5,338$3,1704/8/2023
4/1/2023$12,5612404 11 37 188 $390$520$1,900$900$180$600$1,035$5,216$1,8204/1/2023
3/28/2023$10,8602024 14 33 151 $1,665$1,365$355$225$510$270$225$3,910$2,3353/28/2023
3/25/2023$12,800$2002414 15 40 182 $200$395$90$1,500$1,035$720$5,590$3,2703/25/2023
3/18/2023$11,9552255 15 26 179 $910$1,080$1,305$395$855$355$135$5,200$1,7203/18/2023
3/14/2023$6,1501123 11 13 85 $1,035$1,150$630$675$90$320$1,695$5553/14/2023
3/11/2023$11,990$2002235 12 31 175 $815$1,710$1,125$1,505$90$180$180$4,655$1,7303/11/2023
3/4/2023$11,6462274 12 20 191 $1,395$915$846$540$720$225$585$5,075$1,3453/4/2023
2/28/2023$5,495914 12 18 57 $665$405$360$45$450$2,365$1,2052/28/2023
2/25/2023$11,6892314 12 18 197 $2,400$540$585$984$450$720$465$3,916$1,6302/25/2023
2/18/2023$12,1542354 12 30 189 $420$130$90$360$896$315$585$7,048$2,3102/18/2023
2/14/2023$8,986$1001665 10 20 131 $1,415$405$405$360$270$285$405$4,681$7602/14/2023
2/11/2023$12,090$702325 13 18 196 $100$90$90$495$1,125$720$6,325$3,1452/11/2023
2/4/2023$11,0722154 12 19 180 $1,125$1,080$670$1,035$580$810$670$3,196$1,9052/4/2023
1/28/2023$11,6162264 12 22 188 $200$2,470$1,285$1,035$405$360$585$3,310$1,9651/28/2023
1/21/2023$11,8802304 11 24 191 $1,090$855$810$1,305$900$540$990$3,930$1,4601/21/2023
1/17/2023$4,130723 4 15 50 $470$90$45$180$135$1,610$1,6001/17/2023
1/14/2023$10,2891914 12 35 140 $3,056$630$900$688$765$360$1,545$2,3451/14/2023
1/7/2023$10,8752054 12 26 163 $1,305$1,485$495$495$450$90$45$4,625$1,8851/7/2023
12/31/2022$13,0701884 12 30 142 $985$925$825$950$940$180$240$4,970$3,05512/31/2022
12/27/2022$12,1752254 13 50 158 $400$380$220$160$130$6,975$3,91012/27/2022
12/17/2022$12,5052434 12 33 194 $670$390$90$580$425$135$8,225$1,99012/17/2022
12/10/2022$8,6951673 11 22 131 $765$985$810$1,125$260$270$2,760$1,72012/10/2022
12/6/2022$4,375754 6 15 50 $440$480$130$160$45$90$2,540$49012/6/2022
12/3/2022$8,405$1001741 9 20 144 $540$770$180$405$585$510$90$2,820$2,50512/3/2022
11/26/2022$12,1752284 12 47 165 $195$1,550$945$90$985$1,255$1,130$4,235$1,79011/26/2022
11/19/2022$11,350$1752244 12 28 180 $1,530$945$1,215$490$675$360$540$3,500$2,09511/19/2022
11/15/2022$6,352$2001204 10 22 84 $657$270$1,125$225$160$520$2,300$1,09511/15/2022
11/12/2022$11,5792314 12 53 162 $695$90$720$895$400$5,435$3,34411/12/2022
11/5/2022$12,0402304 18 41 167 $770$1,455$440$1,080$495$540$630$5,500$1,13011/5/2022
10/29/2022$10,0952004 12 34 150 $1,735$1,340$270$540$630$180$470$2,340$2,59010/29/2022
10/22/2022$11,072$652234 11 31 177 $1,750$1,382$1,035$1,570$580$510$2,515$1,73010/22/2022
10/18/2022$7,7451574 11 32 110 $1,690$1,010$640$600$520$2,300$98510/18/2022
10/15/2022$11,0652314 14 30 183 $690$1,430$885$400$760$160$240$3,640$2,86010/15/2022
10/8/2022$10,8902363 15 37 181 $1,735$1,090$930$280$1,030$400$400$3,445$1,58010/8/2022
10/4/2022$5,3451044 11 27 62 $1,060$460$150$225$760$80$1,680$93010/4/2022
10/1/2022$9,4602054 12 30 159 $1,680$1,220$820$720$280$200$440$2,890$1,21010/1/2022
9/24/2022$9,0301964 12 23 157 $1,650$910$480$360$160$680$360$2,220$2,2109/24/2022
9/20/2022$4,585844 13 23 44 $420$230$400$80$160$200$2,255$8409/20/2022
9/17/2022$10,6002314 13 39 175 $440$1,810$1,110$380$310$480$640$2,490$2,9409/17/2022
9/10/2022$9,710$1502114 14 24 169 $1,670$1,030$400$160$600$320$160$2,610$2,7609/10/2022
9/4/2022$9,2982044 12 25 163 $2,270$560$400$160$320$480$175$3,953$9809/4/2022
9/3/2022$10,3502284 12 27 185 $820$1,040$1,240$350$640$760$200$4,275$1,0259/3/2022
8/30/2022$5,3801064 12 18 72 $560$800$80$160$220$225$2,070$1,2658/30/2022
8/27/2022$10,1602264 12 20 190 $1,360$1,240$400$480$160$640$280$4,020$1,5808/27/2022
8/20/2022$10,0622204 12 31 173 $1,750$960$512$1,020$360$480$160$3,430$1,3908/20/2022
8/16/2022$5,028984 12 18 64 $480$400$400$150$390$335$2,168$7058/16/2022
8/13/2022$10,3462284 12 29 183 $160$660$750$1,340$400$960$320$4,010$1,7468/13/2022
8/6/2022$10,1402254 12 18 191 $840$1,560$480$680$320$160$360$3,240$2,5008/6/2022
8/2/2022$7,6001604 12 24 120 $1,070$520$870$320$720$160$3,190$7508/2/2022
7/30/2022$8,8351934 11 19 159 $1,680$840$660$470$550$160$400$2,520$1,5557/30/2022
7/23/2022$9,710$1752134 12 23 174 $360$1,160$1,080$380$470$320$3,890$2,0507/23/2022
7/19/2022$8,3961804 12 26 138 $1,090$870$600$160$400$480$320$3,005$1,4717/19/2022
7/16/2022$10,3502274 12 31 180 $1,050$1,440$200$1,110$560$600$470$3,810$1,1107/16/2022
7/9/2022$9,9402204 12 18 186 $1,540$840$240$360$800$960$2,370$2,8307/9/2022
7/3/2022$7,6741634 12 21 126 $2,350$419$600$80$1,025$200$1,360$1,6407/3/2022
7/2/2022$8,6251874 11 22 150 $2,080$570$760$540$160$320$240$2,210$1,7457/2/2022
6/25/2022$9,7002134 12 22 175 $1,870$360$180$400$360$120$680$3,405$2,3256/25/2022
6/21/2022$8,8401994 12 18 165 $120$290$680$200$80$280$120$2,740$4,3306/21/2022
6/18/2022$9,7052094 13 35 157 $1,390$1,160$440$280$680$240$530$3,000$1,9856/18/2022
6/11/2022$9,1051984 12 24 158 $1,390$460$1,040$400$560$480$480$2,570$1,7256/11/2022
6/4/2022$9,6582086 12 20 170 $1,880$450$630$560$360$360$3,443$1,9756/4/2022
5/29/2022$8,2741794 12 17 146 $1,520$1,160$240$520$280$380$2,754$1,4205/29/2022
5/28/2022$10,2502244 14 26 180 $1,060$1,560$280$800$630$345$280$2,900$2,3955/28/2022
5/24/2022$3,930754 6 18 47 $555$160$40$280$80$1,710$1,1055/24/2022
5/21/2022$9,9002214 12 18 187 $240$560$680$520$320$240$545$3,265$3,5305/21/2022
5/14/2022$10,2802294 12 20 193 $255$680$1,060$560$1,120$390$320$3,400$2,4955/14/2022
5/8/2022$5,105$501004 11 18 67 $1,420$160$270$80$680$325$100$1,745$3255/8/2022
5/7/2022$9,8352164 11 27 174 $1,040$960$640$240$520$580$160$3,690$2,0055/7/2022
4/30/2022$10,440$1752295 13 19 192 $260$1,000$840$200$1,500$640$160$2,350$3,4904/30/2022
4/26/2022$3,775$150704 9 17 40 $150$280$160$80$80$160$160$1,405$1,3004/26/2022
4/23/2022$9,8562204 12 20 184 $160$80$950$1,350$360$200$80$3,985$2,6914/23/2022
4/16/2022$9,8602184 12 18 184 $320$1,200$680$970$360$760$280$3,195$2,0954/16/2022
4/12/2022$6,9231484 11 18 115 $1,025$720$435$710$80$578$425$2,350$6004/12/2022
4/9/2022$9,5282114 12 20 175 $330$80$440$720$480$400$4,130$2,9484/9/2022
4/2/2022$9,600$1002114 12 20 175 $80$840$580$360$680$240$360$3,440$3,0204/2/2022
3/29/2022$4,600894 8 22 55 $160$560$230$200$255$2,315$8803/29/2022
3/26/2022$9,7002144 12 18 180 $600$360$440$840$240$480$120$3,950$2,6703/26/2022
3/19/2022$9,8902184 12 21 181 $290$160$360$550$710$440$4,655$2,7253/19/2022
3/15/2022$5,6451182 13 20 83 $720$540$200$295$240$250$120$2,255$1,0253/15/2022
3/12/2022$9,7652164 11 20 181 $160$150$910$1,310$600$440$4,300$1,8953/12/2022
3/5/2022$9,9052194 11 22 182 $80$400$80$160$680$555$630$5,110$2,2103/5/2022
3/1/2022$4,811$525877 6 18 56 $360$350$120$400$350$320$1,486$1,4253/1/2022
2/26/2022$9,2802084 8 14 182 $240$80$515$840$200$880$680$3,040$2,8052/26/2022
2/20/2022$8,4281854 12 17 152 $360$150$1,470$1,440$760$160$80$2,528$1,4802/20/2022
2/19/2022$9,7552154 11 18 182 $80$420$520$320$320$720$4,480$2,8952/19/2022
2/14/2022$7,6251634 11 18 130 $1,460$420$160$520$200$160$360$2,095$2,2502/14/2022
2/12/2022$9,6602154 12 18 181 $300$100$80$160$560$400$600$4,800$2,6602/12/2022
2/5/2022$9,1402054 8 18 175 $240$200$960$660$520$1,000$3,015$2,5452/5/2022
2/1/2022$3,190554 8 17 26 $320$540$150$250$160$1,135$6352/1/2022
1/29/2022$9,1202024 8 20 170 $960$560$1,090$240$840$160$280$2,710$2,2801/29/2022
1/22/2022$9,6472174 9 20 184 $235$760$880$1,320$320$280$360$1,816$3,6761/22/2022
1/16/2022$4,218853 7 18 57 $500$880$80$320$200$108$1,255$8751/16/2022
1/15/2022$8,6851944 7 14 169 $80$1,680$80$560$280$600$640$2,470$2,2951/15/2022
1/8/2022$9,160$402044 8 18 174 $480$1,000$240$1,040$480$240$160$2,560$2,9601/8/2022
1/7/2022$18044 1/7/2022
12/31/2021$10,980$2501894 9 20 156 $400$1,380$700$300$500$300$4,050$3,35012/31/2021
12/18/2021$9,0002044 8 17 175 $240$190$320$360$880$400$4,450$2,16012/18/2021
12/11/2021$7,9951822 9 18 153 $80$115$1,040$160$80$80$285$3,920$2,23512/11/2021
12/4/2021$7,3601624 8 16 134 $360$480$800$360$160$240$480$3,250$1,23012/4/2021
11/27/2021$8,876$802014 8 18 171 $320$200$190$160$350$200$6,046$1,41011/27/2021
11/20/2021$8,3961934 8 16 165 $200$90$210$640$6,396$86011/20/2021
11/13/2021$8,7301983 8 20 167 $80$160$180$1,120$600$160$1,000$4,770$66011/13/2021
11/6/2021$9,240$1502045 8 25 166 $800$1,400$520$320$280$500$670$3,620$1,13011/6/2021
10/30/2021$7,775$1501705 7 18 140 $1,480$1,200$1,030$225$400$590$120$2,290$44010/30/2021
10/23/2021$6,6401454 7 17 117 $1,160$1,150$200$240$240$320$160$2,720$45010/23/2021
10/16/2021$6,060$1501345 15 114 $1,700$640$350$300$720$120$1,950$28010/16/2021
10/9/2021$5,380$3501194 18 97 $640$720$320$400$280$280$200$2,54010/9/2021
10/2/2021$4,320$150943 23 68 $800$360$490$200$240$420$1,690$12010/2/2021
9/25/2021$4,7301044 13 87 $870$440$280$320$500$160$80$1,920$1609/25/2021
9/18/2021$3,650764 17 55 $960$480$240$130$500$230$100$930$809/18/2021
9/11/2021$2,4205618 38 $560$440$100$460$120$100$6409/11/2021
9/4/2021$3,360742 18 54 $1,500$400$120$120$310$390$5209/4/2021
8/28/2021$3,930$40969 87 $1,040$920$840$400$120$80$2308/28/2021
8/1/2021$27,91749915 25 132 327 8/1/2021
Total: $2,420,080

Where You Heard About Us

Where From

Hourly Sales

Sales by Week